Ring System
Standards
Specification
Material | High strength alloyed steel tubes punched rosette ( 0.395”/ 10mm THICK ) |
Tube & Rosette | Min. Yield 50KSI, min. Tensile 65KSI, Elongation 20% |
Tube Dimension | 1.900” O.D. X 0.125 ”W. T. ( 48.6 mm X 3.2 mm ) |
Surface Finish | Hot dipped galvanized ( 0.0024” / 0.06mm ZINC COATING ) |
Description | Weight |
---|---|
Vertical 1’8″ (0.5 M) | 7.1LBS/3.2Kgs |
Vertical 3’3″(1.0 M) | 12.2LBS/5.5Kgs |
Vertical 4’11” (1.5 M) | 17.7LBS/8.0Kgs |
Vertical 6’6″ (2.0 M) | 23.6LBS/10.7Kgs |
Vertical 8’2″ (2.5 M) | 28.3LBS/12.8Kgs |
Vertical 9’9″ (3.0 M) | 33.8LBS/15.3Kgs |
Ledger
Specification
Description | Weight |
---|---|
Ledger 1′ (0.305M) | 4.0LBS/1.8Kgs |
Ledger 1’4″ (0.406M) | 5.0LBS/2.3Kgs |
Ledger 2’2″ (0.650M) | 7.2LBS/3.3Kgs |
Ledger 2’10” (0.88M) | 8.6LBS/3.9Kgs |
Ledger 3’6″ (1.065M) | 10.4LBS/4.7Kgs |
Ledger 3’10” (1.150M) | 11.0LBS/5.0Kgs |
Ledger 4′ (1.219M) | 11.4LBS/5.2Kgs |
Ledger 5’2″ (1.572M) | 15.4LBS/7.0Kgs |
Ledger 5’4″ (1.626M) | 14.8LBS/6.7Kgs |
Ledger 7′ (2.130M) | 19.8LBS/9.0Kgs |
Ledger 10′ (3.050M) | 28.2LBS/12.8Kgs |
Diagonal Brace
Specification
Description | Weight |
---|---|
Diagonal Brace 2’11” (0.88M) | 21.8LBS/9.82Kgs |
Diagonal Brace 3’10” (1.150M) | 22.7LBS/10.3Kgs |
Diagonal Brace 5’2″ (1.572M) | 24.6LBS/11.1Kgs |
Diagonal Brace 7′ (2.130M) | 27.6LBS/12.5Kgs |
Diagonal Brace 10′ (3.050M) | 33.6LBS/15.2Kgs |
Double Ledger
Specification
Description | Weight |
---|---|
Double Ledger 5’2” (1.572 M) | 25.2LBS/11.4Kgs |
Double Ledger 7’ (2.130M) | 34LBS/15.4Kgs |
Double Ledger 10’ (3.050M) | 48.9LBS/22.2Kgs |
Truss Ledger
Specification
Description | Weight |
---|---|
Truss Ledger 5’2” (1.572 M) | 25.2LBS/11.4Kgs |
Truss Ledger 7’ (2.130M) | 34LBS/15.4Kgs |
Truss Ledger 10’ (3.050M) | 48.9LBS/22.2Kgs |
Side Bracket
Specification
Description | Weight |
---|---|
Side Bracket 1’3” (0.40M) | 11.6LBS/5.23Kgs |
Side Bracket 2’2” (0.65M) | 13.9LBS/6.30Kgs |
Side Bracket 2’10” (0.88M) | 17.4LBS/7.87Kgs |
Side Bracket 3’10” (1.15M) | 32.0LBS/14.6Kgs |
Transom Ledger
Specification
Description | Weight |
---|---|
Mid Transom 3’10” (1.15M) | 15LBS/7Kgs |
Mid Transom 5’2” (1.57M) | 18LBS/8.5Kgs |
Mid Transom 5’4” (1.62M) | 19LBS/8.7Kgs |
Mid Transom 7’ (2.13M ) | 23LBS/10.5Kgs |
Stair Tread
Specification
Weight | 15LBS/6.8Kg |
Stair Stringer
Specification
Weight | 60LBS/27.5Kg |
Base Collar
Specification
Weight | 4LBS/1.9Kg |
Safety Swing Gate
Specification
Weight | 27LBS/12.3Kg |
External Access Ladder
Specification
Size | Weight |
---|---|
Ladder 3’ | 13LBS/6Kg |
Ladder 5’ | 22LBS/10Kg |
Ladder 6’ | 26LBS/12.5Kg |