Scaffold Frames
Typical walk-through frames
Specification
Dimension | Lock Style | Lock Spacing | Weight |
---|---|---|---|
5’W X 6’6”H | V Drop Lock | 4’ | 41.7LBS(19Kg) |
4’W X 6’6”H | C Lock | 27-3/4” | 55.8LBS (25.3Kg) |
3’W X 6’6”H | C Lock | 27-3/4” | 51.5LBS (23.3Kg) |
Scaffold Frame
Specification
Dimension | Product | Lock Style | Lock Spacing | Weight |
---|---|---|---|---|
5’W X 5’H | Access Frame | Flip Lock | 4’ | 40.8LBS(18.5Kg) |
30” X 5’ H | Ladder Frame | Flip Lock | 4’ | 29.7LBS (13.5Kg) |
5’ W X 3’ H | Access Frame | Flip Lock | 4’ | 29.5LBS (13.4Kg) |
5’ W X 5’ H | Step Frame | C Lock | 27-3/4” | 40.5LBS(18.4Kg) |
Braces – Punched Hole Style
Specification
Span Between Frames | Frame Stud Spacing | Weight |
---|---|---|
7’ | 2’ | 10.4LBS(4.7Kg) |
10’ | 2’ | 14.6LBS(6.6Kg) |
5’ | 4’ | 9.2LBS(4.2Kg) |
7’ | 4’ | 11.5LBS(5.2Kg) |
10’ | 4’ | 15.3LBS(6.9Kg) |
7’ | 27-3/4” | 10.6LBS(4.8Kg) |
10’ | 27-3/4” | 14.6LBS(6.6Kg) |